Charcoal Puffer Jacket
Size Guide
Find your size
| Size | Length | Chest (Armpit to Armpit) | Shoulder Width | Sleeve Length | Collar/Neck |
|---|---|---|---|---|---|
| 52 | 132 | 56 | 42 | 58 | 40.5 |
| 54 | 137 | 56 | 42.5 | 60 | 42 |
| 56 | 142 | 56 | 43 | 62 | 42 |
| 58 | 147 | 56 | 44 | 64 | 43 |
| 60 | 152 | 56 | 44.5 | 66 | 43 |
| 62 | 157 | 56 | 45 | 67 | 44 |
| Size | Height Guide |
|---|---|
| XS | 5'3" to 5'5" |
| S | 5'6" to 5'8" |
| M | 5'9" to 5'11" |
| L | 6'0" to 6'3" |
| XL | 6'4" |
| Size | Height Guide |
|---|---|
| XS | 5'3" to 5'5" |
| S | 5'6" to 5'8" |
| M | 5'9" to 5'11" |
| L | 6'0" to 6'3" |
| XL | 6'4" |
| Size | Height Guide |
|---|---|
| XS | 5'3" to 5'5" |
| S | 5'6" to 5'8" |
| M | 5'9" to 5'11" |
| L | 6'0" to 6'3" |
| XL | 6'4" |
Product characteristics
Body measurements (IN)
| Size | UK | Waist | Hips |
|---|---|---|---|
| S | 8 | 26–27.6 | 35.8–37.4 |
| M | 10 | 27.6–29.1 | 37.4–39 |
| L | 12/14 | 29.1–31.5 | 39–41.3 |
| XL | 16 | 31.5–33.9 | 41.3–43.7 |
To help you find the right fit, please use this size guide as a reference only. Sizing may vary slightly from style to style.
Product measurements & Height Guide (IN)
| Size | UK | Length | Sleeve length |
|---|---|---|---|
| S | 8 | 5'2" to 5'4" | 20.9 |
| M | 10 | 5'5" to 5'7" | 20.9 |
| L | 12/14 | 5'8" to 5'11" | 21.7 |
| XL | 16 | 6'0" to 6'2" | 21.7 |
| XXL | 18 | 6'3" to 6'4" | 21.7 |
How to measure product
Measure from where the shoulder seam meets the sleeve on one side to the other side.
Measure under your arms, around the fullest part of your bust.
Measure around the narrowest part of your waistline.
Measure around the fullest part of your hips, at the top of your thigh.
Measure from the highest point to the desired hem length.
Measure from the shoulder to the wrist.
Fits may vary by style or personal preference. Measurements may have an error of 1–2 cm.
Description
Our Puffer Jacket is the ideal choice for Winter, combining style and warmth in one versatile design. Featuring chrome zips, poppers, and adjustable drawstring toggles, it offers both functionality and flair. The zip pockets add a practical touch, while the water-resistant fabric keeps you comfortable on cold, rainy days.
Designed for layering, this jacket pairs effortlessly with our cargo sets, turtleneck, and over shirts, ensuring you look your best all year round.
Composition: 100% Polyester
Delivery & Returns
Standard Delivery - £3.99
Estimated delivery within 2-4 days.
Free Standard Delivery available for orders above £60.
Express Delivery - £5.95
Next Day Delivery when ordered before 9pm.
For the following postcodes please allow up to 2 days for delivery: BN, CA, DH, DL, EX, GY, HR, IM, JE, LA, LD, LL, NE, NR, PL, PO, SA, SY, TA, TQ, TR, WV, YO.
Click & Collect
Available at checkout.
Free delivery on orders over £60
Returns
Free 30-Day Return Policy, excluding final sale items.